Hall Of Fame
Player rankings by
| Rank | Country | Country | Total | |
|---|---|---|---|---|
| mandziej | Poland | 179.77e306 | ||
| conligus | Slovenia | 179.77e306 | ||
| perang2 | Indonesia | 179.77e306 | ||
| 4. | dcwbyz | Canada | 179.77e306 | |
| 5. | pseudokot | Poland | 179.77e306 | |
| 6. | Varus | Germany | 179.77e306 | |
| 7. | saibalmaitra | India | 179.77e306 | |
| 8. | tschupie0815 | Germany | 179.77e306 | |
| 9. | horcsog | Romania | 179.77e306 | |
| 10. | AD01F | Poland | 179.77e306 | |
Player rankings by Total gained
| Rank | Country | Country | Total Gained | |
|---|---|---|---|---|
| P4 | Vatican City | 179.77e306 | ||
| Odalv | Slovenia | 179.77e306 | ||
| Tubbington | United Kingdom | 179.77e306 | ||
| 4. | CJCZombie | United Kingdom | 179.77e306 | |
| 5. | chexasno | Germany | 179.77e306 | |
| 6. | Gusington | United Kingdom | 179.77e306 | |
| 7. | 3P | Vatican City | 179.18e306 | |
| 8. | The_Pope | Vatican City | 179.00e306 | |
| 9. | lvl1cannon | United Kingdom | 179.00e306 | |
| 10. | Tun_Jik | United Kingdom | 179.00e306 | |
Country rankings by
| Rank | Country | Total | |
|---|---|---|---|
| Australia | 0 | ||
| Spain | 0 | ||
| United Kingdom | 0 | ||
| 4. | Belgium | 0 | |
| 5. | Czech Republic | 0 | |
| 6. | Germany | 0 | |
| 7. | Canada | 0 | |
| 8. | France | 0 | |
| 9. | Bosnia and Herzegovina | 0 | |
| 10. | Bulgaria | 0 | |
* Stats are updated every minute